| Weather | Links |
David Pratt | Liberal | 24,534 | 41.10% |
Michael Green | Canadian Alliance | 22,355 | 37.40% |
Bill Knott | Progressive Conservative | 9,527 | 16.00% |
Craig Parsons | NDP | 2,225 | 3.70% |
Isobel McGregor | Green Party | 808 | 1.40% |
Jacques Waisvisz | Canadian Action | 130 | 0.20% |
Lester Newby | Natural Law Party | 126 | 0.20% |
Registered voters: 83,533 Total number of votes: 59,705 (71.5%) Last election: David Pratt, Liberal, won with 13,033 votes. District Area: 297 km2, Population: 111,886 (1996) |
Back | ![]() |