| | Weather | Links |
| School | Enrollment Sept 2001 |
Max. capacity |
|---|---|---|
| A.Y. Jackson | 935 | 759 |
| Bell | 1,338 | 1,092 |
| Brookfield | 1,244 | 1,107 |
| Cairine Wilson | 775 | 831 |
| Colonel By | 1,165 | 930 |
| Earl of March | 1,214 | 969 |
| Glebe | 1,452 | 1,416 |
| Gloucester | 1,574 | 1,608 |
| Hillcrest | 1,216 | 1,164 |
| John McRae | 1,116 | 807 |
| J.S. WoodsWorth | 775 | 747 |
| Laurentian | 682 | 1,143 |
| Lisgar | 1,085 | 807 |
| Merivale | 1,407 | 1,372 |
| Nepean | 1,347 | 849 |
| Osgoode | 751 | 651 |
| Rideau | 706 | 966 |
| Ridgemont | 764 | 948 |
| Sir Robert Borden | 1,217 | 1,104 |
| Sir Wilfrid Laurier | 1,273 | 1,188 |
| South Carleton | 1,344 | 1,344 |
| West Carleton | 844 | 861 |
| Woodroffe | 726 | 912 |
| Sir Guy Carleton | 485 | 783 |
| Back | |