City of Ottawa & Area Hospitals
| Ottawa Hosp. Civic Campus | 1053 Carling Ave. (west) | 761-4000 |
| Ottawa Hosp. General Campus | 501 Smyth Rd. (east) | 737-7777 |
| Ottawa Hosp. Riverside Campus * | 1967 Riverside Dr. (south) | 738-7100 |
| Children's Hospital of Eastern Ontario | 401 Smyth Rd. (east) | 737-7600 |
| Queensway-Carleton Hospital | 3045 Baseline Rd. (west) | 721-2000 |
| Royal Ottawa Hospital | 1145 Carling Ave. (west) | 722-6521 |
| Montfort Hospital | 713 Montreal Rd. (east) | 746-4621 |
| Élisabeth Bruyère Health Centre | 43 Bruyère St. (downtown) | 562-0050 |
| Saint-Vincent Hospital | 60 Cambridge N | 258-3435 |
| Résidence Saint-Louis | 879 Hiawatha Park Rd. (east) | 824-1720 |
| Kemptville District Hospital | 2675 Concession Rd, Kemptville | 258-3435 |
-
* Kemptville District Hospital has expanded its services.
- Riverside Campus is not a full-service hospital. The Acute Care Medical Centre was open 11am to 10pm for walk-in emergency care, but the Ottawa hospital board closed this service autumn 2002.
- OC Transpo Bus directions for area hospitals